Jeffersontown Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Tucker Station Rd 8 7 7,568 $1,495,000 $197 299 days
4406 Blue Wisteria Ct 5 4 4,270 $675,000 $158 4 days
4124 Boones Grove Way 4 4 4,311 $649,900 $150 2 days
3604 Aspen Creek Dr 5 4 3,359 $630,000 $187 33 days
7420 Routt Rd 3 2 1,989 $575,000 $289 31 days
10331 Truman Way 4 3 2,791 $539,900 $193 17 days
3415 Stara Ct 5 4 3,682 $530,000 $143 12 days
9205 Collingwood Rd 4 3 3,000 $430,000 $143 7 days
10600 Wildflower Woods Ct 4 4 2,805 $419,000 $149 4 days
3903 Bayonne Ct 3 3 2,202 $415,000 $188 35 days
Average: 3.4 2.5 2,147 $387,194 $187 53 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3914 Jefferson Park Pl 4 3 3,292 $549,900 $167 23 days
10413 Taylorsville Rd 4 3 6,697 $499,000 $74 15 days
3910 San Marcos Rd 4 3 3,321 $480,000 $144 5 days
3606 College Dr 4 3 2,979 $465,000 $156 61 days
11706 Fountain Hall Ct 4 3 2,427 $429,900 $177 14 days
8602 Chipstone Ct 3 3 2,534 $410,000 $161 2 days
3914 Bayonne Ct 4 3 3,240 $399,000 $123 35 days
2614 Tregaron Ave 3 2 2,314 $345,000 $149 2 days
1905 Janlyn Rd 4 2 2,324 $329,900 $141 30 days
32 Narwood Dr 3 1 1,456 $309,000 $212 64 days
Average: 3.4 2.5 2,584 $376,872 $160 15 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4400 Blue Wisteria Ct 5 4 4,204 $699,000 $705,000 $167 4 days 6/18/26
12311 Vanherr Dr 4 2 2,660 $664,500 $665,000 $250 9 days 7/8/26
4510 Portico Ct 4 4 4,500 $550,000 $595,000 $132 3 days 4/20/26
12122 Cypress Ridge Dr 4 4 3,262 $599,900 $584,900 $179 92 days 6/24/26
4618 Portico Ct 3 3 3,706 $575,000 $575,000 $155 1 day 7/30/25
12118 Cypress Ridge Dr 4 3 2,662 $565,000 $565,500 $212 22 days 6/18/26
4211 Boones Grove Way 4 4 4,806 $550,000 $550,000 $114 2 days 10/6/25
9702 Tufton Ct 4 4 3,843 $550,000 $540,000 $140 31 days 3/20/26
4202 Rivanna Dr 4 3 4,016 $519,900 $520,000 $129 2 days 4/20/26
3404 Stara Ct 4 3 3,197 $490,000 $495,000 $154 3 days 10/30/25
Average: 3.3 2.2 1,959 $321,863 $318,728 $172 21 days
Viewing 1 - 10 of 169
Viewing 1 - 10 of 169