Prospect Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5705 Harrods Glen Dr 6 9 12,322 $4,395,000 $356 101 days
14401 River Glades Ln 7 8 8,690 $4,250,000 $489 32 days
6 Wolf Pen Ln 6 8 12,506 $4,195,000 $335 273 days
5706 Harrods Glen Dr 4 7 11,436 $3,995,000 $349 73 days
8234 Sutherland farm Rd 6 7 9,261 $3,499,900 $377 566 days
7112 Covered Bridge Rd 5 5 5,644 $3,400,000 $602 12 days
13905 River Glen Ln 5 10 13,965 $3,395,000 $243 405 days
7701 Woodbridge Hill Ln 7 9 14,709 $3,195,000 $217 186 days
6510 Rosecliff Ct 5 6 5,662 $2,999,900 $529 97 days
5402 Farm Ridge Ln 5 8 10,318 $2,995,000 $290 75 days
Average: 3.9 4.2 4,036 $1,218,884 $294 90 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8501 Wolf Pen Branch Rd 5 8 11,698 $3,995,000 $341 35 days
6515 Rosecliff Ct 6 8 7,418 $2,899,900 $390 333 days
6201 Shooting Star Dr 4 7 5,665 $2,695,000 $475 26 days
14319 Rose Wycombe Ln 6 6 10,135 $2,287,000 $225 21 days
7806 Cedar Ridge Ct 5 6 6,864 $2,195,000 $319 39 days
7909 Rose Island Rd 3 3 2,789 $2,100,000 $752 95 days
11517 Sweetflag Cir 5 5 4,952 $2,029,000 $409 64 days
5401 Farm Spring Ct 5 5 6,289 $1,750,000 $278 58 days
11506 Storksbill St 6 5 4,755 $1,595,000 $335 3 days
9101 Dayflower St 5 6 5,131 $1,395,000 $271 24 days
Average: 3.8 3.9 3,728 $952,856 $252 69 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3602 River Ridge Cove 6 11 14,546 $6,995,000 $6,995,000 $480 259 days 11/25/25
14458 River Glades Dr 7 9 8,520 $3,395,000 $3,482,360 $408 423 days 11/26/25
8220 Sutherland Farm Rd 6 8 7,982 $3,495,000 $3,440,000 $430 17 days 2/6/26
14418 River Glades Ln 6 7 8,700 $3,299,000 $3,150,000 $362 12 days 5/26/26
8215 Sutherland Farm Rd 6 8 6,804 $2,975,000 $2,975,000 $437 0 days 3/6/26
11608 River Beauty Loop 5 6 5,271 $2,695,000 $2,625,000 $498 15 days 6/29/26
8219 Sutherland Farm Rd 5 5 6,349 $2,495,000 $2,450,000 $385 151 days 8/25/25
6307 Pond Lily St 6 7 7,502 $2,450,000 $2,400,000 $319 8 days 9/18/25
5806 Mt Pleasant Dr 5 6 7,032 $2,350,000 $2,350,000 $334 0 days 9/24/25
11715 Sweetflag Cir 5 6 5,487 $2,325,000 $2,325,000 $423 21 days 10/10/25
Average: 3.9 3.9 3,629 $844,281 $827,321 $231 44 days
Viewing 1 - 10 of 429
Viewing 1 - 10 of 429