5 - Aubrundale / Fairdale / Iroquis Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2711 Parkwood Rd 4 3 4,797 $1,100,000 $229 11 days
8022 Wooded Ridge Dr 5 4 4,900 $949,000 $193 111 days
8101 Bella Woods Dr 5 5 5,550 $874,900 $157 1 day
800 Candlelight Ln 4 5 3,427 $800,000 $233 28 days
5607 Blevins Gap Rd 3 3 2,660 $799,900 $300 70 days
7801 Saint Anthony Woods Ct 4 6 4,502 $779,000 $173 11 days
13400 N Blakely Ln 3 2 2,519 $728,000 $289 131 days
8807 Grand Ridge Ct 5 4 3,975 $575,000 $144 25 days
4416 Stone Wynde Dr 5 4 4,124 $559,900 $135 48 days
7908 Princess Wood Ct 5 4 4,979 $533,000 $107 10 days
Average: 3.1 2.1 1,815 $282,063 $160 54 days
Viewing 1 - 10 of 228
Viewing 1 - 10 of 228
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9805 Sunnys Halo Ct 5 4 3,637 $529,000 $145 54 days
9506 Holiday Dr 5 4 3,905 $523,000 $133 52 days
8109 Windsor Lakes Ct 3 4 5,426 $475,000 $87 15 days
9107 Split Rail Dr 3 3 3,011 $435,000 $144 14 days
1908 Riva Ridge Rd 3 4 3,185 $424,900 $133 118 days
4611 Southern Pkwy 4 3 3,684 $415,000 $112 37 days
3410 Hardwood Forest Dr 3 3 2,760 $389,900 $141 125 days
8817 Lakeridge Dr 3 3 2,864 $389,000 $135 153 days
9901 Nanka Rd 4 3 2,665 $359,900 $135 13 days
7840 Whipperwill Rd 3 2 1,472 $355,000 $241 35 days
Average: 3.1 2.0 1,775 $248,104 $152 27 days
Viewing 1 - 10 of 109
Viewing 1 - 10 of 109
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13804 1/2 Medora Rd 6 6 6,543 $1,300,000 $1,200,000 $183 79 days 5/29/26
8004 Wooded Ridge Dr 4 3 4,634 $800,000 $800,000 $172 47 days 12/26/25
1908 Grand Ridge Rd 5 4 5,773 $725,000 $725,000 $125 36 days 8/15/25
7700 Bella Woods Ct 6 4 4,714 $699,000 $695,000 $147 7 days 2/27/26
8218 St Anthony Church Rd 5 4 4,427 $750,000 $657,000 $148 27 days 6/18/26
8010 Wooded Ridge Dr 4 3 3,839 $639,000 $629,000 $163 0 days 11/25/25
1817 Grand Ridge Rd 6 5 5,936 $623,000 $580,000 $97 32 days 12/23/25
5815 Blevins Gap Rd 5 4 3,209 $575,000 $575,000 $179 3 days 9/11/25
3433 Hardwood Forest Dr 3 5 5,030 $580,000 $570,000 $113 8 days 5/4/26
3505 Hardwood Forest Dr 3 3 4,301 $599,500 $570,000 $132 2 days 11/13/25
Average: 3.0 2.0 1,733 $250,216 $247,434 $152 30 days
Viewing 1 - 10 of 1064
Viewing 1 - 10 of 1064