8 - Douglas Hills / Hurstbourne / Middletown / Anchorage Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3021 Long Creek Way 6 7 8,006 $2,695,000 $336 6 days
3118 Littlecote Ln 5 5 4,150 $1,635,000 $393 3 days
19004 Long Grove Way 5 6 6,244 $1,590,000 $254 66 days
702 Dorsey Ln 4 4 3,583 $1,300,000 $362 17 days
2126 Highland Springs Pl 5 6 6,617 $1,299,000 $196 28 days
18901 Ridgeleigh Ln 5 5 6,681 $1,250,000 $187 95 days
15117 Beckley Springs Dr 5 4 4,076 $1,169,000 $286 88 days
502 Weatherford Pl 7 8 7,616 $1,099,999 $144 136 days
105 Dorsey Way 5 4 3,918 $1,000,000 $255 269 days
8710 Oldbury Pl 4 7 8,070 $995,000 $123 19 days
Average: 3.6 3.1 2,808 $535,978 $196 55 days
Viewing 1 - 10 of 188
Viewing 1 - 10 of 188
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1409 Old Harrods Creek Rd 5 6 6,600 $1,799,000 $272 40 days
11705 Owl Creek Ln 4 5 4,898 $1,500,000 $306 47 days
11002 Ridge Rd 4 5 5,062 $1,450,000 $286 35 days
1316 Leighton Cir 4 4 4,011 $1,395,000 $347 4 days
3108 Littlecote Ln 5 5 4,310 $1,249,950 $290 170 days
14502 Ash Grove Pl 6 6 7,714 $1,199,000 $155 6 days
15116 Meadow Farms Ct 4 5 4,808 $1,016,000 $211 2 days
1010 Oxmoor Woods Pkwy 5 5 4,752 $974,900 $205 18 days
704 Evergreen Rd 4 3 3,310 $965,000 $291 38 days
17036 Ashburton Dr 5 4 5,236 $959,900 $183 42 days
Average: 3.5 3.0 2,742 $520,587 $191 28 days
Viewing 1 - 10 of 145
Viewing 1 - 10 of 145
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3024 Long Creek Way 5 9 11,789 $2,699,000 $2,703,000 $229 8 days 10/31/25
11804 Ridge Rd 5 7 7,653 $2,500,000 $2,500,000 $326 0 days 6/24/26
1111 Bellewood Rd 6 8 6,030 $2,450,000 $2,450,000 $406 0 days 10/24/25
2005 Fairway Vista Dr 6 5 7,629 $1,850,000 $1,850,000 $242 0 days 10/23/25
2000 Forest Pointe Ln 5 6 6,932 $1,850,000 $1,750,000 $252 21 days 11/24/25
1004 Anchorage Woods Cir 6 7 6,990 $1,700,000 $1,700,000 $243 0 days 10/9/25
2103 Arnold Palmer Blvd 5 6 6,686 $1,799,000 $1,680,000 $251 26 days 10/27/25
800 Rugby Pl 5 4 4,975 $1,599,000 $1,640,000 $329 0 days 9/26/25
508 N Beckley Station Rd 5 6 7,545 $1,650,000 $1,600,000 $212 23 days 10/24/25
1311 Leighton Cir 5 7 7,650 $1,650,000 $1,550,000 $202 50 days 3/31/26
Average: 3.4 3.0 2,678 $474,791 $469,226 $181 26 days
Viewing 1 - 10 of 1151
Viewing 1 - 10 of 1151