Casa Granada Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Breckenridge Ln Unit APT 308 2 2 1,174 $154,500 $131 11 days
3030 Breckenridge Ln Unit 433 2 2 1,107 $149,500 $135 93 days
3030 Breckenridge Ln Unit 133 2 2 1,104 $145,000 $131 30 days
Average: 2.0 2.0 1,128 $149,666 $132 45 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3030 Breckenridge Ln Unit 118 2 2 1,176 $165,000 $165,000 $140 23 days 5/1/26
3030 Breckenridge Ln Unit # 314 3 2 1,456 $156,500 $158,500 $108 4 days 9/29/26
3030 Breckenridge Ln Unit 527 2 2 1,109 $155,000 $145,500 $131 98 days 10/20/26
3030 Breckenridge Ln Unit 224 3 2 1,457 $189,999 $145,500 $99 130 days 10/23/26
3030 Breckenridge Ln Unit 208 2 2 1,172 $149,950 $145,000 $123 7 days 10/16/26
3030 Breckenridge Ln Unit # 516-2 2 2 1,173 $150,000 $140,000 $119 95 days 3/6/26
3030 Breckenridge Ln Unit APT 112 3 2 1,472 $140,000 $134,000 $91 43 days 10/5/26
3030 Breckenridge Ln Unit 202 3 2 1,460 $160,000 $130,000 $89 66 days 12/19/25
3030 Breckenridge Ln Unit 204 2 2 1,174 $139,000 $125,000 $106 73 days 3/31/26
3030 Breckenridge Ln Unit APT 519 2 2 1,179 $125,000 $120,000 $101 28 days 6/15/26
Average: 2.4 2.0 1,268 $145,265 $131,343 $104 66 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!