Glenmary Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7816 Firescale Ct 4 3 2,553 $397,430 $155 97 days
7922 Copper Drift Way 4 3 2,553 $388,097 $152 97 days
10807 Pine Bellow Ln 3 3 2,383 $385,842 $161 81 days
10919 Blacksmith Rd 3 3 2,300 $375,641 $163 70 days
10804 Brick Forge Pass 4 3 2,289 $370,565 $161 49 days
10809 Pine Bellow Ln 4 3 2,300 $367,321 $159 82 days
10805 Pine Bellow Ln 3 3 2,100 $359,343 $171 96 days
7805 Copper Drift Way 3 2 1,919 $357,875 $186 97 days
7826 Copper Drift Way 4 3 2,100 $350,604 $166 97 days
10802 Brick Forge Pass 4 3 2,032 $349,004 $171 70 days
Average: 3.5 2.9 2,232 $367,942 $165 83 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7921 Copper Drift Way 4 3 2,266 $381,067 $168 11 days
7817 Firescale Court Ct 4 3 2,269 $374,919 $165 82 days
7923 Copper Drift Way 4 3 2,032 $366,504 $180 18 days
7908 Copper Drift Way 3 2 1,919 $348,988 $181 178 days
10914 Blacksmith Rd 3 2 1,829 $347,081 $189 54 days
7814 Firescale Ct 3 2 1,829 $346,126 $189 22 days
10804 Pine Bellow Ln 4 3 2,100 $345,692 $164 68 days
Average: 3.6 2.6 2,034 $358,625 $177 61 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7803 Firescale Ct 3 3 2,105 $403,483 $403,483 $191 0 days 9/24/25
7824 Copper Drift Way 4 3 2,423 $401,866 $401,866 $165 185 days 4/28/26
7821 Copper Drift Way 4 3 2,621 $397,232 $397,232 $151 302 days 12/23/25
7931 Copper Drift Way 4 3 2,816 $396,157 $396,157 $140 0 days 11/14/25
7925 Copper Drift Way 5 3 2,478 $392,087 $392,087 $158 3 days 6/24/26
7805 Firescale Ct 3 3 2,100 $391,249 $391,249 $186 1 day 11/25/25
7819 Copper Drift Way 4 3 2,810 $389,766 $389,766 $138 20 days 3/25/26
7825 Copper Drift Way 4 3 2,553 $382,631 $382,631 $149 91 days 10/15/25
7829 Copper Drift Way 4 3 2,233 $369,373 $369,373 $165 53 days 5/22/26
7827 Copper Drift Way 4 3 2,336 $367,638 $366,058 $156 160 days 9/19/25
Average: 3.5 2.6 2,130 $363,602 $363,482 $172 113 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26