Golden Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10904 Deering Rd 3 1 1,575 $280,000 $177 23 days
10804 Golden Dr 3 1 1,550 $249,900 $161 129 days
10706 Milwaukee Way 3 2 1,247 $242,500 $194 18 days
11214 Deering Rd 3 1 925 $239,900 $259 19 days
10912 Milwaukee Way 3 1 925 $205,000 $221 53 days
Average: 3.0 1.2 1,244 $243,460 $202 49 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10905 Golden Dr 3 1 1,059 $205,000 $193 3 days
10905 Grafton Hall Rd 3 1 875 $199,999 $228 32 days
Average: 3.0 1.0 967 $202,499 $211 3 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10707 Torrington Rd 3 2 1,964 $284,900 $275,000 $140 5 days 6/12/26
10816 Beatrice Way 4 2 1,419 $272,500 $272,500 $192 57 days 10/23/26
5214 Valley Station Rd 3 3 1,320 $262,500 $260,000 $196 12 days 7/2/26
10414 Deering Rd 3 2 1,447 $260,000 $255,000 $176 7 days 5/15/26
10801 Emma Jean Way 3 2 1,525 $253,900 $245,000 $160 1 day 5/29/26
5206 Constance Dr 3 2 1,275 $240,000 $240,000 $188 1 day 6/11/26
11012 Deering Rd 3 1 1,146 $229,900 $230,000 $200 3 days 7/29/26
10801 Grafton Hall Rd 4 2 1,675 $235,000 $227,000 $135 13 days 12/9/25
10704 Deering Rd 3 2 1,404 $225,000 $225,000 $160 1 day 6/2/26
5110 Constance Dr 3 2 1,275 $220,000 $225,000 $176 3 days 12/15/25
Average: 3.1 1.6 1,294 $224,867 $223,657 $179 16 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

How much is your home worth?

...get instant property value now!