Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3030 Breckenridge Ln Unit APT 308 2 2 1,174 $154,500 $131 12 days
3030 Breckenridge Ln Unit 433 2 2 1,107 $149,500 $135 94 days
3030 Breckenridge Ln Unit 133 2 2 1,104 $145,000 $131 31 days
Average: 2.0 2.0 1,128 $149,666 $132 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3030 Breckenridge Ln Unit 118 2 2 1,176 $165,000 $165,000 $140 23 days 5/1/26
3030 Breckenridge Ln Unit # 314 3 2 1,456 $156,500 $158,500 $108 4 days 9/29/26
3030 Breckenridge Ln Unit 527 2 2 1,109 $155,000 $145,500 $131 98 days 10/20/26
3030 Breckenridge Ln Unit 224 3 2 1,457 $189,999 $145,500 $99 130 days 10/23/26
3030 Breckenridge Ln Unit 208 2 2 1,172 $149,950 $145,000 $123 7 days 10/16/26
3030 Breckenridge Ln Unit APT 112 3 2 1,472 $140,000 $134,000 $91 43 days 10/5/26
3030 Breckenridge Ln Unit APT 519 2 2 1,179 $125,000 $120,000 $101 28 days 6/15/26
3030 Breckenridge Ln Unit # 230 2 2 1,104 $131,000 $120,000 $108 55 days 5/19/26
Average: 2.4 2.0 1,265 $151,556 $141,687 $113 48 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!