Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1408 S Pope Lick Rd 4 5 5,273 $1,075,000 $203 81 days
9550 Routt Rd 4 4 3,824 $785,000 $205 54 days
4100 Kirby Ln 3 3 3,445 $675,000 $195 46 days
7420 Routt Rd 3 2 1,989 $570,000 $286 128 days
7218 Billtown Rd 4 3 2,782 $550,000 $197 2 days
12105 Cypress Ridge Dr 3 2 1,822 $525,000 $288 5 days
3415 Stara Ct 5 4 3,682 $512,500 $139 4 days
11430 Whitney Hill Rd 3 3 3,694 $489,900 $132 24 days
9505 Dabney Carr Dr 4 3 3,445 $475,000 $137 4 days
4109 Samoset Ct 4 3 2,417 $440,000 $182 51 days
4425 Lochridge Pkwy 3 2 1,675 $399,900 $238 343 days
4206 San Marcos Rd 4 3 2,764 $394,000 $142 136 days
9411 Alex Ct 3 3 2,307 $390,000 $169 67 days
4415 Lochridge Pkwy 3 2 1,550 $389,900 $251 20 days
3007 Gleeson Ln 5 3 2,550 $350,000 $137 10 days
8801 Halford Way 3 3 3,113 $349,950 $112 10 days
9206 Auburn Ave 3 3 2,641 $349,900 $132 50 days
9511 Gateway Dr 3 3 2,254 $334,999 $148 8 days
4403 Phelps Ct 3 2 1,444 $329,900 $228 51 days
4902 Kay Ave 3 2 1,863 $325,950 $174 95 days
4517 Amerivan Ct 4 3 1,997 $325,000 $162 17 days
8516 Bronzewing Ct 3 3 2,610 $324,900 $124 30 days
8516 Laverne Dr 3 2 1,873 $315,000 $168 5 days
4507 Gaudet Rd 3 2 1,370 $315,000 $229 16 days
3016 Sprowl Rd 3 3 1,910 $310,000 $162 2 days
Average: 3.3 2.5 2,277 $403,802 $185 45 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2210 Tucker Station Rd 8 7 7,568 $1,495,000 $197 296 days
3604 Aspen Creek Dr 5 4 3,359 $630,000 $187 101 days
4512 Cornice Ct 3 3 4,166 $599,999 $144 11 days
10307 Truman Way 4 3 2,871 $429,999 $149 25 days
9205 Collingwood Rd 4 3 3,000 $420,000 $140 104 days
10600 Wildflower Woods Ct 4 4 2,805 $400,000 $142 71 days
3903 Bayonne Ct 3 3 2,202 $399,900 $181 5 days
9204 Axminster Dr 3 2 2,101 $365,000 $173 8 days
3902 San Marcos Rd 4 2 2,403 $345,000 $143 80 days
9312 Le Beau Ct 3 2 2,456 $330,000 $134 11 days
8821 Stony Falls Way 3 3 1,746 $309,900 $177 24 days
3213 Stony Farm Dr 3 3 1,866 $300,000 $160 4 days
8605 Amerivan Dr 4 2 1,698 $299,900 $176 40 days
10400 Pinoak View Dr 2 2 1,400 $285,000 $203 20 days
9302 Marse Henry Dr 3 2 1,303 $284,900 $218 24 days
3804 Glenwillow Way 3 2 1,930 $282,000 $146 3 days
8903 Stara Way 2 2 1,518 $265,000 $174 116 days
8905 Largo Ct 3 2 2,018 $255,000 $126 10 days
3502 Charlane Pkwy 3 1 1,000 $230,000 $230 1 day
3307 Mardale Dr 3 1 925 $229,900 $248 23 days
10509 Fairview Ave 2 1 1,048 $189,000 $180 43 days
Average: 3.4 2.6 2,351 $397,404 $173 47 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4400 Blue Wisteria Ct 5 4 4,204 $699,000 $705,000 $167 4 days 6/18/26
4406 Blue Wisteria Ct 5 4 4,270 $675,000 $675,000 $158 9 days 8/24/26
12311 Vanherr Dr 4 2 2,660 $664,500 $665,000 $250 9 days 7/8/26
12122 Cypress Ridge Dr 4 4 3,262 $599,900 $584,900 $179 92 days 6/24/26
12118 Cypress Ridge Dr 4 3 2,662 $565,000 $565,500 $212 22 days 6/18/26
3914 Jefferson Park Pl 4 3 3,292 $549,900 $549,900 $167 12 days 8/5/26
3910 San Marcos Rd 4 3 3,321 $480,000 $485,000 $146 5 days 7/28/26
10413 Taylorsville Rd 4 3 6,697 $499,000 $482,000 $71 15 days 8/14/26
3606 College Dr 4 3 2,979 $465,000 $465,000 $156 7 days 8/7/26
4232 Stilger Cir 3 2 2,097 $460,000 $460,000 $219 18 days 6/11/26
3817 Stone River Ct 4 3 2,422 $462,500 $456,000 $188 34 days 7/24/26
4411 Lochridge Pkwy 3 3 1,901 $439,900 $439,900 $231 21 days 7/13/26
11706 Fountain Hall Ct 4 3 2,427 $429,900 $435,000 $179 2 days 8/13/26
4203 Cottagehill Rd 3 2 2,345 $435,000 $435,000 $185 26 days 5/29/26
9205 Axminster Dr 3 3 3,107 $427,500 $421,000 $135 5 days 5/26/26
9804 Colonnades Pl 3 2 1,954 $450,000 $420,000 $214 22 days 7/3/26
8602 Chipstone Ct 3 3 2,534 $410,000 $415,000 $163 2 days 7/24/26
3914 Bayonne Ct 4 3 3,240 $399,000 $390,000 $120 33 days 9/2/26
2203 Steeplechase Dr 4 3 2,717 $379,900 $379,900 $139 9 days 6/1/26
9100 Catania Dr 3 3 2,841 $349,500 $370,000 $130 4 days 5/4/26
11056 Easum Rd 3 3 1,958 $350,000 $360,000 $183 1 day 5/8/26
9202 Auburn Ave 4 3 2,285 $359,900 $359,900 $157 2 days 10/23/26
4702 Longborough Ct 4 3 2,442 $355,000 $355,000 $145 20 days 5/8/26
9003 Willowwood Way 3 3 3,364 $350,000 $350,000 $104 37 days 6/26/26
2409 Mahan Dr 4 2 2,215 $334,900 $348,000 $157 4 days 9/23/26
Average: 3.2 2.1 1,946 $321,032 $316,772 $173 24 days
Viewing 1 - 25 of 102
Viewing 1 - 25 of 102

How much is your home worth?

...get instant property value now!