Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6400 Old Heady Rd 3 2 2,329 $4,995,000 $2,144 426 days
11306 Bodley Dr 6 8 19,081 $4,250,000 $222 168 days
222 E Witherspoon St Unit 1601 4 6 8,190 $3,995,000 $487 102 days
1604 Cherokee Rd Unit 4 3 4 3,880 $3,995,000 $1,029 116 days
203 Waterleaf Way 7 12 17,483 $3,900,000 $223 198 days
6706 Old Heady Rd 3 2 2,329 $3,750,000 $1,610 52 days
2360 Casselberry Ct 4 7 13,273 $2,995,000 $225 67 days
4503 Poplar Manor Rd 3 4 3,950 $2,980,000 $754 73 days
205 Gavin Ct 6 7 8,944 $2,900,000 $324 56 days
1332 S 4th St 9 10 7,282 $2,795,000 $383 41 days
2300 Olmsted View Pl 5 6 5,590 $2,750,000 $491 11 days
222 E Witherspoon St Unit 1801 2 3 4,955 $2,670,000 $538 163 days
5604 Glenview Falls Pl 4 5 4,135 $2,500,000 $604 56 days
18420 Bridgemore Ln 5 6 8,888 $2,495,000 $280 15 days
3114 Arden Rd 5 4 6,139 $2,400,000 $390 18 days
1010 Alta Cir 6 6 4,864 $2,250,000 $462 50 days
6710 Glen Springs Ct 5 6 5,424 $2,195,000 $404 648 days
222 E Witherspoon St Unit 401-403 N/A 4 6,403 $1,900,000 $296 259 days
3214 Falls Park Pl 5 6 6,613 $1,840,000 $278 101 days
131 N Hite Ave 5 4 6,777 $1,740,000 $256 2 days
3118 Littlecote Ln 6 6 5,995 $1,595,000 $266 98 days
1833 Windsor Pl 4 3 5,326 $1,399,000 $262 80 days
1730 Cherokee Rd 5 5 6,583 $1,390,000 $211 7 days
2900 Newburg Rd 4 5 5,666 $1,350,000 $238 3 days
3156 Littlecote Ln 4 3 3,609 $1,350,000 $374 21 days
Average: 3.0 2.2 1,880 $331,934 $177 60 days
Viewing 1 - 25 of 2512
Viewing 1 - 25 of 2512
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12880 S Pope Lick Rd 6 7 8,152 $5,250,000 $644 175 days
13208 Rehl Rd N/A N/A N/A $5,088,000 Unknown 15 days
213 Mockingbird Gardens Dr 5 5 9,030 $2,300,000 $254 8 days
2400 Sir Roberts Way 3 3 4,008 $2,250,000 $561 16 days
12303 Old Lucas Ln 5 5 5,839 $1,450,000 $248 66 days
2101 Highland Springs Pl 6 6 7,036 $1,325,000 $188 35 days
2004 Starmont Rd 4 5 5,260 $1,295,000 $246 4 days
2400 Sir Roberts Way 3 3 4,008 $1,250,000 $311 16 days
2203 Merrick Rd 5 4 5,274 $1,199,000 $227 7 days
1304 S English Station Rd 4 4 4,730 $1,175,000 $248 66 days
2002 Evergreen Rd 3 4 5,431 $1,150,000 $211 170 days
5215 Eastwind Rd 4 4 3,993 $1,100,000 $275 4 days
2310 Running Brook Trail 5 4 6,830 $1,099,000 $160 168 days
303 Longview Park Pl 5 5 6,258 $1,075,000 $171 42 days
162 Arrowhead Rd 4 3 3,515 $1,059,000 $301 99 days
3922 Napanee Rd 4 4 3,896 $989,000 $253 21 days
18905 Ridgeleigh Ln 7 6 6,815 $974,900 $143 0 days
514 Jarvis Ln 4 5 3,763 $950,000 $252 3 days
6427 Stonecrop Dr 4 4 2,381 $912,500 $383 14 days
1226 Summit Ave 6 5 3,837 $899,900 $234 118 days
801 Greenwillow Way 4 4 3,874 $899,000 $232 35 days
4908 Clovernook Rd 4 5 4,042 $895,000 $221 15 days
2304 White Oak Way 4 4 3,205 $883,500 $275 0 days
432 Twinbrook Rd 4 3 3,000 $875,000 $291 1 day
4208 Sanctuary Bluff Ln 3 4 4,434 $875,000 $197 16 days
Average: 3.2 2.2 1,955 $336,071 $167 36 days
Viewing 1 - 25 of 886
Viewing 1 - 25 of 886
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
222 E Witherspoon St Unit 2201 3 7 7,248 $3,850,000 $3,850,000 $531 0 days 6/2/26
715 Alta Vista Rd 8 8 10,305 $2,500,000 $3,000,000 $291 2 days 6/16/26
500 Fairfield Dr 4 5 8,184 $2,695,000 $2,675,000 $326 27 days 8/27/26
11804 Ridge Rd 5 7 7,653 $2,500,000 $2,500,000 $326 0 days 6/24/26
3021 Long Creek Way 6 7 8,006 $2,695,000 $2,300,000 $287 43 days 10/19/26
530 Country Ln 5 6 5,558 $2,499,000 $2,300,000 $413 6 days 8/14/26
490 Lightfoot Rd 5 5 5,970 $2,050,000 $2,050,000 $343 0 days 9/30/26
501 Rolling Ln 4 2 3,813 $1,900,000 $1,900,000 $498 0 days 10/8/26
2328 Village Dr 4 7 5,734 $2,250,000 $1,900,000 $331 68 days 9/4/26
410 Mayfair Ln 4 4 4,570 $1,725,000 $1,885,000 $412 8 days 9/15/26
25 Poplar Hill Rd 5 7 9,159 $1,500,000 $1,850,000 $201 1 day 8/3/26
1008 Mullins Ln 4 5 5,918 $1,795,000 $1,795,000 $303 9 days 7/16/26
137 Sagamore Rd 4 4 4,811 $1,950,000 $1,787,500 $371 79 days 10/13/26
3400 Highland Preserve Way 5 5 4,549 $1,675,000 $1,675,000 $368 8 days 10/16/26
1700 Cherokee Rd 4 4 4,941 $1,630,000 $1,654,000 $334 6 days 6/18/26
1679 Spring Dr 4 4 4,065 $1,650,000 $1,650,000 $405 0 days 8/28/26
19004 Long Grove Way 5 6 6,244 $1,590,000 $1,550,000 $248 78 days 9/17/26
19010 Long Grove Way 5 5 7,141 $1,650,000 $1,525,000 $213 148 days 6/5/26
2119 Kenilworth Pl 4 5 4,423 $1,500,000 $1,482,000 $335 8 days 6/26/26
12800 Lamel Dr 5 5 5,280 $1,495,000 $1,475,000 $279 41 days 9/29/26
506 Jarvis Ln 3 5 5,551 $1,450,000 $1,450,000 $261 5 days 7/24/26
14932 Landmark Dr 5 6 5,694 $1,495,000 $1,450,000 $254 89 days 10/14/26
609 Briar Hill Rd 5 5 4,550 $1,495,000 $1,440,000 $316 36 days 9/8/26
406 Mockingbird Hill Rd 5 4 5,284 $1,500,000 $1,425,000 $269 9 days 10/23/26
1029 Alta Vista Rd 5 6 6,116 $1,595,000 $1,400,000 $228 13 days 8/21/26
Average: 3.1 2.3 1,971 $335,992 $332,657 $171 28 days
Viewing 1 - 25 of 5309
Viewing 1 - 25 of 5309

How much is your home worth?

...get instant property value now!