Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14426 River Glades Ln 5 9 8,400 $4,995,000 $594 55 days
14450 River Glades Dr 7 8 9,263 $3,995,000 $431 8 days
5705 Harrods Glen Dr 6 9 12,322 $3,995,000 $324 38 days
14401 River Glades Ln 7 8 8,690 $3,995,000 $459 41 days
14401 River Glades Ln 7 8 8,690 $3,895,000 $448 0 days
5716 Harrods Glen Dr 7 8 9,932 $3,895,000 $392 63 days
13905 River Glen Ln 5 10 13,965 $3,395,000 $243 499 days
7112 Covered Bridge Rd 5 5 5,644 $3,100,000 $549 106 days
8234 Sutherland Farm Rd 6 7 9,261 $3,000,000 $323 59 days
6510 Rosecliff Ct 5 6 6,072 $2,999,900 $494 191 days
7701 Woodbridge Hill Ln 7 9 14,709 $2,895,000 $196 94 days
8221 Wolf Pen Branch Rd 4 6 4,690 $2,750,000 $586 65 days
11340 River Beauty Loop 6 8 5,907 $2,495,000 $422 174 days
6904 Beachland Beach Rd 4 5 4,847 $2,299,995 $474 2 days
7734 Woodbridge Hill Ln 5 5 6,000 $2,165,000 $360 43 days
8104 Sutherland Farm Rd 5 6 6,225 $2,100,000 $337 7 days
8804 Wolf Pen Branch Rd 4 5 6,707 $2,000,000 $298 359 days
6522 Rosecliff Ct 5 6 5,164 $1,999,900 $387 94 days
11500 River Beauty Loop 4 5 4,718 $1,998,000 $423 15 days
8909 Dolls Eyes St 5 5 6,479 $1,875,000 $289 132 days
5905 Mt Pleasant Dr 6 5 7,644 $1,750,000 $228 507 days
11415 River Beauty Loop 5 6 4,846 $1,695,000 $349 119 days
6307 Spring Beauty Ln 6 4 3,969 $1,690,000 $425 48 days
4945 Spring Farm Rd 5 7 6,453 $1,650,000 $255 40 days
2712 Adenmore Ct 5 4 3,868 $1,650,000 $426 219 days
Average: 4.2 4.4 4,330 $1,176,608 $264 85 days
Viewing 1 - 25 of 128
Viewing 1 - 25 of 128
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14462 River Glades Dr 5 8 9,910 $5,395,000 $544 69 days
8231 Sutherland Farm Rd 5 6 5,224 $2,500,000 $478 349 days
14201 Reserve Cove Dr 5 6 6,181 $2,000,000 $323 58 days
3204 Overlook Ridge Rd 6 6 7,746 $1,650,000 $213 27 days
6437 Stonecrop Dr 4 5 3,775 $1,595,000 $422 52 days
12039 Hunting Crest Dr 5 5 6,968 $1,475,000 $211 13 days
4000 Paramont Commons Blvd 5 5 4,300 $1,375,000 $319 54 days
6112 Snapdragon Dr 5 4 4,579 $1,344,000 $293 209 days
6327 Pond Lily St 4 4 3,889 $1,300,000 $334 6 days
6501 Innisbrook Dr 4 5 5,620 $1,250,000 $222 2 days
10500 Catfoot St 4 5 4,520 $1,200,000 $265 18 days
6209 Wolf Pen Branch Rd 4 5 3,660 $1,185,000 $323 20 days
6131 Shooting Star Dr 4 4 3,075 $1,165,000 $378 4 days
6014 Passionflower Dr 4 3 3,237 $1,095,000 $338 4 days
11723 River Beauty Loop 4 4 2,553 $1,089,000 $426 201 days
6409 Stonecrop Dr 4 4 2,891 $1,064,900 $368 147 days
13512 Ridgemoor Dr 5 6 5,132 $995,000 $193 35 days
6403 Stonecrop Dr 3 3 2,413 $945,000 $391 111 days
7003 Windham Pkwy 4 5 4,921 $925,000 $187 8 days
6419 Stonecrop Dr 3 3 2,013 $919,000 $456 162 days
6210 Moonseed St 4 4 2,761 $899,000 $325 59 days
9512 Horsemint Ln 4 4 3,600 $895,000 $248 117 days
6300 Mistflower Cir 3 4 3,284 $870,000 $264 53 days
6415 Mistflower Cir 5 5 3,166 $865,000 $273 10 days
6711 Harrods View Cir 5 5 5,204 $850,000 $163 38 days
Average: 3.8 3.9 3,429 $922,436 $259 70 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8501 Wolf Pen Branch Rd 5 8 11,698 $3,995,000 $3,600,000 $307 35 days 7/29/26
14418 River Glades Ln 6 7 8,700 $3,299,000 $3,150,000 $362 12 days 5/26/26
6201 Shooting Star Dr 4 7 5,665 $2,695,000 $2,695,000 $475 26 days 9/4/26
6515 Rosecliff Ct 6 8 7,418 $2,899,900 $2,650,000 $357 333 days 7/31/26
11608 River Beauty Loop 5 6 5,271 $2,695,000 $2,625,000 $498 15 days 6/29/26
12007 Hunting Crest Dr 6 9 10,473 $2,195,000 $2,500,000 $238 12 days 9/24/26
11602 River Beauty Loop 5 6 5,083 $2,395,000 $2,395,000 $471 93 days 9/30/26
11706 Sweetflag Cir 6 6 4,665 $2,286,576 $2,286,576 $490 0 days 10/26/26
11404 River Beauty Loop 6 6 6,007 $2,285,000 $2,285,000 $380 0 days 10/19/26
14319 Rose Wycombe Ln 6 6 10,135 $2,287,000 $2,273,500 $224 21 days 7/31/26
7806 Cedar Ridge Ct 5 6 6,864 $2,195,000 $2,260,000 $329 13 days 10/1/26
11403 River Beauty Loop 7 6 6,400 $2,375,000 $2,181,455 $340 54 days 4/29/26
9302 Deepa Dr 7 8 6,505 $2,395,000 $2,175,000 $334 81 days 10/2/26
11517 Sweetflag Cir 5 5 4,952 $2,029,000 $2,155,197 $435 64 days 8/24/26
6137 Shooting Star Dr 5 6 4,898 $1,995,000 $2,019,998 $412 10 days 10/23/26
8220 Spring Glade Pl 5 7 6,476 $1,875,000 $1,900,000 $293 30 days 10/28/26
7909 Rose Island Rd 3 3 2,789 $2,100,000 $1,800,000 $645 54 days 8/20/26
6509 Rosecliff Ct 4 5 5,279 $1,775,000 $1,700,000 $322 13 days 5/21/26
9926 Constantine Cir 4 7 7,159 $1,695,000 $1,655,000 $231 14 days 6/22/26
5401 Farm Spring Ct 5 5 6,289 $1,750,000 $1,650,000 $262 9 days 8/3/26
11014 Kings Crown Dr 5 5 4,716 $1,750,000 $1,650,000 $349 14 days 6/29/26
11506 Storksbill St 6 5 4,755 $1,595,000 $1,550,000 $325 3 days 8/14/26
6407 Spring Beauty Ln 3 3 3,320 $1,526,410 $1,526,410 $459 0 days 8/10/26
6511 Rosecliff Ct 4 5 4,109 $1,525,000 $1,525,000 $371 54 days 7/23/26
9101 Dayflower St 5 6 5,131 $1,395,000 $1,505,000 $293 5 days 8/10/26
Average: 3.8 3.8 3,547 $878,746 $864,474 $246 40 days
Viewing 1 - 25 of 239
Viewing 1 - 25 of 239

How much is your home worth?

...get instant property value now!