Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Mary St 4 3 4,029 $559,900 $138 14 days
1032 Lydia St 3 3 2,208 $525,000 $237 113 days
1032 Ellison Ave 4 2 2,091 $475,000 $227 84 days
923 E Oak St 3 3 1,800 $409,900 $227 7 days
939 Samuel St 3 2 1,200 $337,000 $280 15 days
1061 E Kentucky St 3 2 1,702 $325,000 $190 1 day
928 Lydia St 3 2 1,634 $325,000 $198 7 days
1203 E Kentucky St 3 3 1,389 $312,999 $225 32 days
921 Mary St 3 2 1,921 $300,000 $156 161 days
1114 Ellison Ave 2 2 1,565 $279,000 $178 38 days
1140 Reutlinger Ave 2 1 952 $272,400 $286 55 days
1214 Goss Ave 3 2 1,330 $270,000 $203 3 days
1235 Rufer Ave 3 1 1,008 $264,900 $262 49 days
1112 Milton St 2 1 1,022 $220,000 $215 10 days
915 Ash St 2 1 1,088 $210,000 $193 73 days
925 Ash St 2 1 1,181 $200,000 $169 17 days
916 Ash St 2 1 1,088 $200,000 $183 17 days
1228 Boyle St 1 1 700 $130,000 $185 66 days
Average: 2.7 1.8 1,550 $312,005 $208 43 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1144 Saint Michael St 3 2 1,500 $289,900 $193 23 days
1351 McHenry St 3 2 1,315 $280,000 $212 49 days
1016 E Kentucky St 2 1 1,200 $245,000 $204 8 days
1463 S Shelby St 2 1 965 $195,000 $202 30 days
Average: 2.5 1.5 1,245 $252,475 $203 30 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
956 Vine St 3 3 2,440 $599,000 $575,000 $235 183 days 5/15/26
1115 Schiller Ave 3 3 1,742 $459,000 $459,000 $263 92 days 10/14/26
1032 Mary St 3 2 1,922 $365,000 $370,000 $192 14 days 8/27/26
1237 Lydia St 2 2 1,927 $325,000 $325,000 $168 0 days 7/27/26
1044 Ellison Ave 3 2 1,852 $325,000 $322,000 $173 4 days 5/19/26
956 Ellison Ave 3 3 1,487 $315,000 $315,000 $211 7 days 10/1/26
1135 Goss Ave 3 2 1,272 $315,000 $315,000 $247 3 days 7/6/26
1122 Ellison Ave 2 1 986 $315,000 $315,000 $319 1 day 5/8/26
1016 E Saint Catherine St 2 3 1,542 $325,000 $312,000 $202 22 days 10/8/26
1043 E Kentucky St 2 2 1,323 $320,000 $307,000 $232 7 days 6/1/26
925 Ellison Ave 2 1 1,314 $285,000 $300,000 $228 6 days 8/7/26
1053 Mary St 3 3 1,700 $299,999 $299,999 $176 10 days 9/2/26
1016 Mary St 2 2 1,122 $294,900 $294,900 $262 2 days 6/1/26
1105 Ash St 2 2 1,300 $279,900 $274,000 $210 48 days 7/23/26
902 Ellison Ave 3 1 1,560 $276,500 $267,500 $171 3 days 5/18/26
1030 E Oak St 2 2 1,086 $270,000 $265,000 $244 19 days 8/21/26
949 Samuel St 2 2 1,252 $269,000 $261,000 $208 11 days 5/11/26
1145 Goss Ave 2 1 1,158 $260,000 $255,000 $220 4 days 5/22/26
1024 Ellison Ave 2 1 1,038 $242,500 $240,000 $231 7 days 6/17/26
914 E St Catherine St 2 2 1,315 $235,000 $237,849 $180 11 days 6/9/26
1007 Goss Ave 2 2 1,132 $245,000 $229,000 $202 30 days 6/19/26
1213 Goss Ave 1 1 757 $205,000 $190,000 $250 29 days 8/26/26
1119 E Burnett Ave 2 1 900 $175,000 $175,000 $194 0 days 9/16/26
1033 E Saint Catherine St 3 1 1,014 $129,000 $124,000 $122 10 days 9/30/26
Average: 2.3 1.9 1,380 $297,074 $292,843 $214 21 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!