Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2011 Frankfort Ave Unit 303 1 2 817 $210,000 $257 9 days
Average: 1.0 2.0 817 $210,000 $257 9 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2011 Frankfort Ave Unit 401 2 3 1,621 $369,000 $369,000 $227 18 days 8/7/26
2011 Frankfort Ave Unit 204 2 3 1,440 $340,000 $340,000 $236 226 days 6/10/26
2011 Frankfort Ave Unit 300 2 2 1,265 $330,000 $322,500 $254 9 days 7/9/26
2011 Frankfort Ave Unit 408 2 2 1,276 $325,000 $315,000 $246 38 days 10/29/26
2011 Frankfort Ave Unit 403 2 2 1,131 $304,900 $300,000 $265 52 days 9/4/26
Average: 2.0 2.4 1,346 $333,780 $329,300 $246 68 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!